Conferences
Next open submission deadline for each top-tier AI, ML, Computer Vision, Data Mining, HCI, Ubiquitous Computing, and Robotics venue.
| Conference | Field | Venue | Deadline | Dates |
|---|---|---|---|---|
| WSDM 2027 ACM International Conference on Web Search and Data Mining | Data Mining | Hong Kong | Abstract: Aug 17, 2026 Full Paper: Aug 24, 2026 | Feb 15–19, 2027 |
| WACV 2027 IEEE/CVF Winter Conference on Applications of Computer Vision | CV | Orlando, FL, USA | Round 2 Registration: Aug 21, 2026 Round 2 Paper: Aug 28, 2026 | Jan 04–08, 2027 |
| MobiCom 2027 ACM International Conference on Mobile Computing and Networking | Ubicomp | TBA | Summer Abstract: Aug 26, 2026 Summer Paper: Sep 02, 2026 | Oct 18–22, 2027 |
| CHI 2027 ACM Conference on Human Factors in Computing Systems | HCI | Pittsburgh, PA, USA | Paper: Sep 10, 2026 No abstract deadline | May 10–14, 2027 |
| PerCom 2027 IEEE International Conference on Pervasive Computing and Communications | Ubicomp | Goa, India | Registration: Sep 04, 2026 Paper: Sep 11, 2026 | Mar 08–12, 2027 |
| ICRA 2027 IEEE International Conference on Robotics and Automation | Robotics | COEX, Seoul, South Korea | Paper: Sep 15, 2026 | May 24–28, 2027 |
| ICLR 2027 International Conference on Learning Representations | AI/ML | West Coast, USA (TBA) | Abstract: Sep 18, 2026 Paper: Sep 25, 2026 | Apr 26–30, 2027 |
| AISTATS 2027 International Conference on Artificial Intelligence and Statistics | AI/ML | TBA | Paper: Oct 2026 | May 2027 (TBA) |
| NAACL 2027 Annual Conference of the North American Chapter of the ACL | AI/ML | San Francisco, CA, USA | ARR Submission: Oct 12, 2026 | Jun 01–05, 2027 |
| WWW 2027 ACM Web Conference | Data Mining | Dublin, Ireland | Abstract: Oct 18, 2026 Paper: Oct 25, 2026 | May 10–14, 2027 |
| UbiComp/ISWC 2027 ACM International Joint Conference on Pervasive and Ubiquitous Computing | Ubicomp | Seoul, South Korea | IMWUT: Nov 01, 2026 Then Feb 01 & May 01, 2027 | Oct 03–07, 2027 |
| SenSys 2027 ACM Conference on Embedded Networked Sensor Systems | Ubicomp | New York, NY, USA | Round 2 Paper: Nov 2026 | 2027 (TBA) |
| CVPR 2027 IEEE/CVF Conference on Computer Vision and Pattern Recognition | CV | Seattle, WA, USA | Abstract: Nov 06, 2026 Paper: Nov 13, 2026 | Jun 20–24, 2027 |
| MobiSys 2027 ACM International Conference on Mobile Systems, Applications, and Services | Ubicomp | TBA | Paper: Dec 2026 | Jun 2027 (TBA) |
| ACL 2027 Annual Meeting of the Association for Computational Linguistics | AI/ML | Kyoto, Japan | ARR Submission: Jan 2027 Commitment: Mar 2027 | Aug 17–22, 2027 |
| IJCAI 2027 International Joint Conference on Artificial Intelligence | AI/ML | Kyoto, Japan | Abstract: Jan 2027 Paper: Jan 2027 | Aug 07–13, 2027 |
| SIGIR 2027 ACM SIGIR Conference on Research and Development in Information Retrieval | Data Mining | Silicon Valley, CA, USA | Abstract: Jan 2027 Paper: Jan 2027 | Jul 2027 (TBA) |
| ICML 2027 International Conference on Machine Learning | AI/ML | South America (TBA) | Abstract: Jan 2027 Paper: Jan 2027 | Jul 2027 (TBA) |
| RSS 2027 Robotics: Science and Systems | Robotics | Athens, Greece | Abstract: Jan 2027 Paper: Jan 2027 | Jul 06–11, 2027 |
| KDD 2027 ACM SIGKDD Conference on Knowledge Discovery and Data Mining | Data Mining | San Jose, CA, USA | Cycle 2 Paper: Feb 2027 New & revised papers | Aug 01–05, 2027 |
| IROS 2027 IEEE/RSJ International Conference on Intelligent Robots and Systems | Robotics | Florence, Italy | Paper: Mar 01, 2027 | Sep 26–Oct 01, 2027 |
| ICCV 2027 IEEE/CVF International Conference on Computer Vision | CV | Hong Kong | Paper: Mar 2027 | Oct 02–08, 2027 |
| ECML-PKDD 2027 European Conference on ML and Principles of Knowledge Discovery | Data Mining | Eindhoven, Netherlands | Paper: Mar 2027 | Sep 20–24, 2027 |
| COLM 2027 Conference on Language Modeling | AI/ML | TBA | Abstract: Mar 2027 Paper: Mar 2027 | Oct 2027 (TBA) |
| UIST 2027 ACM Symposium on User Interface Software and Technology | HCI | TBA | Abstract: Mar 2027 Paper: Apr 02, 2027 | Oct 2027 (TBA) |
| CoRL 2027 Conference on Robot Learning | Robotics | TBA | Paper: May 2027 | Nov 2027 (TBA) |
| NeurIPS 2027 Conference on Neural Information Processing Systems | AI/ML | Europe (TBA) | Abstract: May 2027 Paper: May 2027 | Dec 2027 (TBA) |
| CIKM 2027 ACM International Conference on Information and Knowledge Management | Data Mining | Sydney, Australia | Abstract: May 2027 Paper: May 2027 | Oct 2027 (TBA) |
| EMNLP 2027 Conference on Empirical Methods in Natural Language Processing | AI/ML | Mexico / Central America (TBA) | ARR Submission: May 2027 Commitment: Aug 2027 | Nov 2027 (TBA) |
| ICDM 2027 IEEE International Conference on Data Mining | Data Mining | TBA | Paper: Jun 2027 | Nov 2027 (TBA) |
| AAAI 2028 AAAI Conference on Artificial Intelligence | AI/ML | TBA | Abstract: Jul 2027 Paper: Jul 2027 | Jan 2028 (TBA) |
| CSCW 2027 ACM Conference on Computer-Supported Cooperative Work | HCI | TBA | Rolling — submit anytime via PACM HCI, no fixed deadline | Oct 2027 (TBA) |
| SDM 2027 SIAM International Conference on Data Mining | Data Mining | TBA | Not yet announced | 2027 (TBA) |
Each venue shows its next open submission deadline; editions whose deadline has already passed are rolled forward. Deadlines prefixed with ~ are projected from historical patterns and not yet officially announced. All dates are Anywhere on Earth (AoE) — please verify on the official conference website before submitting. Last updated: August 26, 2026.